SANTA ROSA
Median Price: $698,000 (+16% February 2020)
Homes Sold: 118 (+5% February 2020)
Days on Market: 59 (-15% February 2020)
Active Listings: 194 (-16% February 2020)
Pending Listings: 183 (+60% February 2020)
SONOMA
Median Price: $746,000 (+7% February 2020)
Homes Sold: 18 (+12% February 2020)
Days on Market: 45 (-30% February 2020)
Active Listings: 49 (-31% February 2020)
Pending Listings: 24 (-7% February 2020)
HEALDSBURG
Median Price: $978,000 (+48% February 2020)
Homes Sold: 12 (+100% February 2020)
Days on Market: 80 (-21% February 2020)
Active Listings: 41 (-6% February 2020)
Pending Listings: 27 (+145% February 2020)
SEBASTOPOL
Median Price: $910,000 (+24% February 2020)
Homes Sold: 19 (+72% February 2020)
Days on Market: 32 (-70% February 2020)
Active Listings: 15 (-21% February 2020)
Pending Listings: 19 (+90% February 2020)
WINDSOR
Median Price: $685,000 (+14% February 2020)
Homes Sold: 14 (-17% February 2020)
Days on Market: 35 (-16% February 2020)
Active Listings: 18 (-42% February 2020)
Pending Listings: 33 (+57% February 2020)
COTATI / ROHNERT PARK
Median Price: $678,000 (+16% February 2020)
Homes Sold: 24 (+41% February 2020)
Days on Market: 38 (-22% February 2020)
Active Listings: 13 (-40% February 2020)
Pending Listings: 34 (+9% February 2020)
PETALUMA
Median Price: $805,000 (+9% February 2020)
Homes Sold: 29 (-4% February 2020)
Days on Market: 42 (-17% February 2020)
Active Listings: 27 (-28% February 2020)
Pending Listings: 38 (-9% February 2020)
Curious how much your home is worth in today’s market?
Get in touch for additional insight on current market conditions.
Residential market activity reported to BAREIS MLS.
Data deemed reliable but may contain errors and subject to revision. All numbers are approximate.