SANTA ROSA
Median Price: $700,000 (-10% March 2020)
Homes Sold: 166 (+72% March 2020)
Days on Market: 46 (-14% March 2020)
Active Listings: 145 (-27% March 2020)
Pending Listings: 194 (+70% March 2020)
SONOMA
Median Price: $908,000 (+32% March 2020)
Homes Sold: 38 (+40% March 2020)
Days on Market: 55 (-32% March 2020)
Active Listings: 76 (-14% March 2020)
Pending Listings: 58 (-141% March 2020)
HEALDSBURG
Median Price: $938,000 (+51% March 2020)
Homes Sold: 28 (+211% March 2020)
Days on Market: 83 (-3% March 2020)
Active Listings: 42 (-6% March 2020)
Pending Listings: 27 (+200% March 2020)
SEBASTOPOL
Median Price: $1,291,000 (-64% March 2020)
Homes Sold: 27 (+200% March 2020)
Days on Market: 54 (-34% March 2020)
Active Listings: 17 (-32% March 2020)
Pending Listings: 27 (+107% March 2020)
WINDSOR
Median Price: $765,000 (+7% March 2020)
Homes Sold: 27 (+35% March 2020)
Days on Market: 41 (-6% March 2020)
Active Listings: 24 (-31% March 2020)
Pending Listings: 34 (+70% March 2020)
RP/COTATI
Median Price: $680,000 (+8% March 2020)
Homes Sold: 37 (+15% March 2020)
Days on Market: 38 (-19% March 2020)
Active Listings: 13 (-56% March 2020)
Pending Listings: 58 (+176% March 2020)
PETALUMA
Median Price: $795,000 (+0.5% March 2020)
Homes Sold: 54 (+22% March 2020)
Days on Market: 42 (-2% March 2020)
Active Listings: 33 (-32% March 2020)
Pending Listings: 78 (+116% March 2020)
Curious how much your home is worth in today’s market?