fbpx

Comparing June 2022 vs June 2021

Comparing June 2022 stats vs June 2021

– Single Family Home Sales –

Contact us for an in-depth market report & analysis

• SONOMA COUNTY •

Median Price: $815,000 (+3% June 2021)

Homes Sold: 393 (-12% June 2021)

Days on Market: 31 (-11% June 2021)

Active Listings: 559 (-12% June 2021)

Pending Sales: 383 (-31% June 2021)

 

• CITY OF SONOMA •

Median Price: $1,250,000 (+26% June 2021)

Homes Sold: 37 (-33% June 2021)

Days on Market: 31 (-28% June 2021)

Active Listings: 53 (-20% June 2021)

Pending Sales: 32 (-33% June 2021)

 

• HEALDSBURG •

Median Price: $1,288,000 (-9% June 2021)

Homes Sold: 20 (-41% June 2021)

Days on Market: 38 (-27% June 2021)

Active Listings: 50 (-15% June 2021)

Pending Sales: 18 (-47% June 2021)

 

• SANTA ROSA •

Median Price: $780,000 (+3% June 2021)

Homes Sold: 154 (-37% June 2021)

Days on Market: 29 (-40% June 2021)

Active Listings: 190 (-25% June 2021)

Pending Sales: 156 (-34% June 2021)

 

• PETALUMA •

Median Price: $981,000 (+7% June 2021)

Homes Sold: 50 (-21% June 2021)

Days on Market: 22 (-15% June 2021)

Active Listings: 51 (+28% June 2021)

Pending Sales: 51 (-12% June 2021)

 

• SEBASTOPOL •

Median Price: $1,450,000 (+15% June 2021)

Homes Sold: 24 (-40% June 2021)

Days on Market: 33 (+18% June 2021)

Active Listings: 28 (+33% June 2021)

Pending Sales: 21 (-16% June 2021)

 

• WINDSOR •

Median Price: $802,000 (+16% June 2021)

Homes Sold: 23 (-36% June 2021)

Days on Market: 23 (-48% June 2021)

Active Listings: 39 (+44% June 2021)

Pending Sales: 22 (-29% June 2021)

 

• COTATI & ROHNERT PARK •

Median Price: $802,000 (+7% June 2021)

Homes Sold: 25 (-17% June 2021)

Days on Market: 21 (-22% June 2021)

Active Listings: 25 (-19% June 2021)

Pending Sales: 28 (-38% June 2021)

 

 

*Current as of July 7, 2022. All data from the BAREIS MLS. Data deemed reliable but may contain errors and subject to revision. All numbers are approximate.

Contact

328 B Healdsburg Ave. Healdsburg, CA, 95448
(707) 494 9278
info@hutcheonpignigroup.com
Kim Hutcheon DRE #01207046
Niccolo Pigni DRE #02103177

Follow us on: