fbpx

Comparing July 2022 vs July 2021

– Single Family Home Sales –

Contact us for an in-depth market report & analysis

 

• SONOMA COUNTY •

Median Price: $823,000 (+8% July 2021)

Homes Sold: 334 (-39% July 2021)

Days on Market: 39 (-5% July 2021)

Active Listings: 599 (-6% July 2021)

Pending Sales: 323 (-42% July 2021)

 

• CITY OF SONOMA •

Median Price: $960,000 (+8% July 2021)

Homes Sold: 27 (-41% July 2021)

Days on Market: 44 (+19% July 2021)

Active Listings: 69 (+8% July 2021)

Pending Sales: 29 (-27% July 2021)

 

• HEALDSBURG •

Median Price: $1,150,000 (+15% July 2021)

Homes Sold: 17 (-43% July 2021)

Days on Market: 54 (+2% July 2021)

Active Listings: 43 (-38% July 2021)

Pending Sales: 15 (-25% July 2021)

 

• SANTA ROSA •

Median Price: $754,000 (+3% July 2021)

Homes Sold: 146 (-38% July 2021)

Days on Market: 38 (+17% July 2021)

Active Listings: 203 (-17% July 2021)

Pending Sales: 130 (-47% July 2021)

 

• PETALUMA •

Median Price: $1,008,000 (+17% July 2021)

Homes Sold: 46 (-19% July 2021)

Days on Market: 33 (+22% July 2021)

Active Listings: 61 (+48% July 2021)

Pending Sales: 39 (-37% July 2021)

 

• SEBASTOPOL •

Median Price: $1,063,000 (+5% July 2021)

Homes Sold: 22 (+37% July 2021)

Days on Market: 39 (+15% July 2021)

Active Listings: 32 (+7% July 2021)

Pending Sales: 18 (-10% July 2021)

 

• WINDSOR •

Median Price: $790,000 (+3% July 2021)

Homes Sold: 17 (-45% July 2021)

Days on Market: 36 (+6% July 2021)

Active Listings: 36 (+125% July 2021)

Pending Sales: 14 (-61% July 2021)

 

• COTATI & ROHNERT PARK •

Median Price: $796,000 (+6% July 2021)

Homes Sold: 20 (-51% July 2021)

Days on Market: 31 (-11% July 2021)

Active Listings: 27 (-20% July 2021)

Pending Sales: 30 (-45% July 2021)

 

 

*Current as of August 9, 2022. All data from the BAREIS MLS.

Data deemed reliable but may contain errors and subject to revision. All numbers are approximate.

Contact

328 B Healdsburg Ave. Healdsburg, CA, 95448
(707) 494 9278
info@hutcheonpignigroup.com
Kim Hutcheon DRE #01207046
Niccolo Pigni DRE #02103177

Follow us on: